Property Attributes
- MLS#60334925
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodFairview
- Zip65803
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 589
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size12072 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Great opportunity in Springfield! Property being sold as is. This two bedroom, one bath offers a generous ,20 acre city lot. The property features two detached storage sheds and a spacious backyard with mature trees. The property would benefit from cosmetic updates and personal touches, making it a great option for a buyer looking to build equity or create a home tailored to their style. Convenient location with lots of potential.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Bowerman Elementary School | SGF-Reed Middle School | SGF-Hillcrest High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $90,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Electric Cooktop,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Covered,Screened |
| Construction Materials | Lap Siding |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Fairview |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Kearney and National Head west on kearney,take Main South. Home on the corner of Main and High St. |
| High School | SGF-Hillcrest |
| City | Springfield |
| Elementary School | SGF-Bowerman |
| Tax Annual Amount | 589.86 |
| Middle/Junior High School | SGF-Reed |
| Standard Status | Active |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Flooring | Carpet |
|---|---|
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 768 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Covered,Driveway |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 768 |
| Lot Size Acres | 12072 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
